Live Reserves
Live reserves are accessible via on-chain explorers and the bit10.app/collateral dashboard, showing total reserves, collateral ratios, and token supply in real-time for complete visibility.
| Asset | Amount | Value | Weight |
|---|---|---|---|
btc Bitcoin | 0.02884 | $1,801.4583 | 73.06% |
eth Ethereum | 0.1736 | $288.7607 | 11.71% |
bnb BNB | 0.1937 | $111.4731 | 4.52% |
xrp XRP | 89.1824 | $96.8521 | 3.93% |
sol Solana | 0.8347 | $57.6613 | 2.34% |
trx TRON | 136.3198 | $45.1424 | 1.83% |
hype Hyperliquid | 0.3199 | $19.9325 | 0.81% |
doge Dogecoin | 222.5774 | $17.5028 | 0.71% |
rain Rain | 895.9246 | $14.2763 | 0.58% |
leo LEO Token | 1.3235 | $12.5996 | 0.51% |
Live Reserves Dashboard
Visit bit10.app/collateral to see:
- Total reserves held
- Collateralization ratio (target: 110%)
- Asset breakdown by cryptocurrency
- Last update time
Contract Addresses
All Canister IDs and Contract Addresses used in the BIT10 ecosystem.
BIT10 Mainnet Token
| Solana | Base | ICP | BSC | |
|---|---|---|---|---|
| BIT10 TOP | bitPZfP3vC9YKH1F2wfqD6kckPE95hq8QQEAKpACVw9 | 0xcb9696f280e93764c73d7b83f432de8dadf4b2fa | g37b3-lqaaa-aaaap-qp4hq-cai | 0x9782d2af62cd502ce2c823d58276e17dc23ebc21 |
Mainnet Contracts
| Canister IDs (ICP) | |
|---|---|
| Oracle | egcpt-yyaaa-aaaap-qp4ia-cai |
| AI Portfolio Manager | anic3-viaaa-aaaap-qqcaq-cai |
| Buy BIT10 | 6phs7-6yaaa-aaaap-qpvoq-cai |
| BIT10 TOP ETH Asset Storage | g46hp-giaaa-aaaap-qp4ha-cai |
Testnet Contracts
| Solana Devnet | Canister IDs (ICP) | |
|---|---|---|
| BIT10 App | - | hyti5-7iaaa-aaaap-qp4ba-cai |
| BIT10 BTC Faucet | - | 5wxtf-uqaaa-aaaap-qpvha-cai |
| Buy BIT10 | 6phs7-6yaaa-aaaap-qpvoq-cai | DKEKk7aLibx28g6DVMZXk3MinED489KRHfoM3wnnrd2s |
| DEX | - | t2vfi-5aaaa-aaaap-qqbfa-cai |
| Cross-Chain Lending and Borrowing | - | dp57e-fyaaa-aaaap-qqclq-cai |
BIT10 Testnet Tokens
| Solana Devnet | Ethereum Sepolia | Base Sepolia | ICP | BSC Testnet | |
|---|---|---|---|---|---|
| BIT10 BTC | - | - | - | eegan-kqaaa-aaaap-qhmgq-cai | - |
| Test BIT10 TOP | tbitwRkPcYmgaVZHBJKR5R1wNTTUuY13Az7DfS45GLW | 0x00Cb097146a5D2b1C0dFeff3A5E3b2c21Fb2864D | 0xc909eb26f417e24033497b1eca64a0f301d0a76f | wbckh-zqaaa-aaaap-qpuza-cai | 0x9bc53ffdf8eec85e213fddc380b67c1bcea2b0d9 |
| Test BIT10 MEME | - | - | - | yeoei-eiaaa-aaaap-qpvzq-cai | - |
On-Chain Explorers
You can verify directly on the blockchain:
| Chain | Explorer |
|---|---|
| Solana | Solana FM |
| Base | BaseScan |
| ICP (Internet Computer Protocol) | IC Explorer |
| BSC (Binance Smart Chain) | BscScan |
Complete Transparency
All data is:
- Pulled directly from on-chain sources
- Updated in real-time
- Immutable and verifiable
- No manipulation possible